Accountability
Scorecards
Rankings built entirely from public records — federal contract awards (USASpending), Census demographics, and FEMA recovery funding. Every indicator is sourced; see the methodology for formulas and the rules we follow. Officials are listed but not scored — the public data can't support an honest per-official metric.
Federal contractors
Top 50 recipients by total funding.
| # | Contractor | Total funding | Contracts | Agencies | Top share | Concentration |
|---|---|---|---|---|---|---|
| 1 | WESTON SOLUTIONS INC | $1.41B | 4 | 2 | 56.7% | 50 |
| 2 | FLUOR ENTERPRISES, INC.(dormant) | $786.3M | 3 | 2 | 64.3% | 53.7 |
| 3 | WSP USA SOLUTIONS INC(dormant) | $624.2M | 3 | 1 | 95.6% | 91.6 |
| 4 | POWERSECURE, INC.(dormant) | $505.5M | 1 | 1 | 100% | 100 |
| 5 | PROPPER INTERNATIONAL INC | $382.7M | 36 | 1 | 16.7% | 6.9 |
| 6 | 4CONTRACTOR JV(dormant) | $294.2M | 1 | 1 | 100% | 100 |
| 7 | CH2M HILL - CDM PA-TAC RECOVERY SERVICES | $233.2M | 8 | 1 | 27.1% | 18.6 |
| 8 | TUTOR PERINI CORPORATION | $226.6M | 5 | 1 | 51.7% | 36.1 |
| 9 | WALSH PUERTO RICO, LLC(dormant) | $188.0M | 2 | 2 | 56.6% | 50.9 |
| 10 | XPERT'S LLC(dormant) | $177.4M | 1 | 1 | 100% | 100 |
| 11 | FERROVIAL CONSTRUCCION PR, LLC | $150.4M | 1 | 1 | 100% | 100 |
| 12 | RQ-AECOM 2 JV(dormant) | $148.0M | 2 | 1 | 85.5% | 75.2 |
| 13 | LPC CONTRACTORS INC | $128.3M | 3 | 1 | 62.9% | 50.1 |
| 14 | JOHNSON CONTROLS GOVERNMENT SYSTEMS, LLC(dormant) | $126.0M | 4 | 1 | 43% | 31.6 |
| 15 | NOVEL CONSTRUCTION LLC | $119.8M | 6 | 2 | 47.9% | 28.7 |
| 16 | ARBOR E & T LLC(dormant) | $118.5M | 2 | 1 | 50.7% | 50 |
| 17 | USA ENVIRONMENTAL, INC. | $108.1M | 2 | 1 | 69.7% | 57.8 |
| 18 | CONSTRUCCIONES JOSE CARRO SE(dormant) | $103.1M | 3 | 2 | 66.5% | 49.9 |
| 19 | RES-CARE, INC(dormant) | $94.2M | 1 | 1 | 100% | 100 |
| 20 | AECOM RECOVERY(dormant) | $84.9M | 2 | 1 | 95.1% | 90.8 |
| 21 | CADDELL NOVA A JV(dormant) | $83.7M | 1 | 1 | 100% | 100 |
| 22 | POINT BLANK PROTECTIVE APPAREL & UNIFORMS, LLC | $75.5M | 6 | 1 | 27.8% | 19.4 |
| 23 | CH2M HILL, INC(dormant) | $62.7M | 3 | 1 | 82.9% | 70.3 |
| 24 | OS-DB-JV-2 LLC(dormant) | $60.4M | 1 | 1 | 100% | 100 |
| 25 | TRIPLE CANOPY INC | $58.9M | 9 | 1 | 15.6% | 11.8 |
| 26 | AMCOR JV ONE LLC | $58.1M | 1 | 1 | 100% | 100 |
| 27 | PROJECT MANAGEMENT SOLUTIONS LLC(dormant) | $57.6M | 6 | 1 | 31.8% | 22.3 |
| 28 | APTIM FEDERAL SERVICES, LLC(dormant) | $54.2M | 1 | 1 | 100% | 100 |
| 29 | CURTIN MARITIME CORP | $54.1M | 1 | 1 | 100% | 100 |
| 30 | CARIBE TECNO CRL(dormant) | $49.9M | 2 | 2 | 72% | 59.6 |
| 31 | R.B. CONSTRUCTION GROUP, INC.(dormant) | $48.6M | 2 | 1 | 51.7% | 50.1 |
| 32 | HYDROGEOLOGIC, INC. | $46.3M | 2 | 1 | 50.4% | 50 |
| 33 | RBC CONSTRUCTION CORP(dormant) | $44.5M | 3 | 1 | 43% | 35.1 |
| 34 | NV SERVICES LLC(dormant) | $41.4M | 1 | 1 | 100% | 100 |
| 35 | AURORA INDUSTRIES LLC | $40.9M | 8 | 1 | 20.4% | 13.5 |
| 36 | THE RAND CORPORATION(dormant) | $39.4M | 1 | 1 | 100% | 100 |
| 37 | M M MANUFACTURING LLC | $37.7M | 7 | 1 | 15.9% | 14.5 |
| 38 | QB GROUP LLC(dormant) | $36.8M | 1 | 1 | 100% | 100 |
| 39 | AGMA SECURITY SERVICE INC(dormant) | $35.7M | 2 | 1 | 79.5% | 67.4 |
| 40 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | $35.0M | 1 | 1 | 100% | 100 |
| 41 | DESIGN BUILD, LLC.(dormant) | $31.8M | 1 | 1 | 100% | 100 |
| 42 | CONTI FEDERAL SERVICES, LLC | $31.0M | 1 | 1 | 100% | 100 |
| 43 | AGVIQ LLC(dormant) | $29.8M | 3 | 1 | 67.3% | 50.9 |
| 44 | SIKORSKY AIRCRAFT CORPORATION | $29.0M | 2 | 1 | 64.1% | 54 |
| 45 | TIP TOP CONSTRUCTION CORP | $28.7M | 1 | 1 | 100% | 100 |
| 46 | PRAK INDUSTRIES LLC | $28.2M | 5 | 1 | 22.7% | 20.3 |
| 47 | ONE CORPS, INC.(dormant) | $24.9M | 2 | 1 | 64.3% | 54.1 |
| 48 | SOUTH DADE AIR CONDITIONING & REFRIGERATION INC(dormant) | $24.6M | 1 | 1 | 100% | 100 |
| 49 | CORPORATE SOURCE, INC THE(dormant) | $24.5M | 1 | 1 | 100% | 100 |
| 50 | DEL VALLE GROUP LLC(dormant) | $24.0M | 1 | 1 | 100% | 100 |
Municipalities
Top 50 of 78 by federal recovery funding (FEMA Public Assistance, across multiple disasters and administrations).
| # | Municipality | Recovery $ | Per resident | Population | Poverty |
|---|---|---|---|---|---|
| 1 | San Juan | $819.3M | $2K | 340,903 | 39.5% |
| 2 | Ponce | $479.7M | $4K | 136,542 | 50.4% |
| 3 | Jayuya | $465.0M | $32K | 14,726 | 54.7% |
| 4 | Utuado | $358.9M | $13K | 28,155 | 53.7% |
| 5 | Yabucoa | $348.4M | $11K | 30,313 | 49.7% |
| 6 | Añasco | $317.0M | $12K | 25,497 | 46.6% |
| 7 | Orocovis | $316.6M | $15K | 21,378 | 55.9% |
| 8 | Bayamón | $299.1M | $2K | 184,326 | 34.8% |
| 9 | Lares | $269.3M | $10K | 27,990 | 56% |
| 10 | Caguas | $259.0M | $2K | 126,772 | 37% |
| 11 | Yauco | $233.6M | $7K | 33,988 | 43.7% |
| 12 | Barranquitas | $202.9M | $7K | 28,899 | 50% |
| 13 | Carolina | $188.5M | $1K | 154,126 | 31% |
| 14 | Maricao | $183.7M | $34K | 5,354 | 52% |
| 15 | Guayanilla | $166.5M | $9K | 17,670 | 53.4% |
| 16 | Naranjito | $151.3M | $5K | 29,153 | 48.8% |
| 17 | Guaynabo | $150.1M | $2K | 89,554 | 25.1% |
| 18 | Arecibo | $146.8M | $2K | 87,217 | 44.9% |
| 19 | San Lorenzo | $141.3M | $4K | 37,552 | 45.3% |
| 20 | Coamo | $135.9M | $4K | 34,557 | 49.9% |
| 21 | Cayey | $130.0M | $3K | 41,509 | 39.8% |
| 22 | Humacao | $116.5M | $2K | 50,729 | 37.1% |
| 23 | Las Marías | $116.2M | $13K | 8,826 | 52.8% |
| 24 | Mayagüez | $108.7M | $1K | 72,721 | 53.5% |
| 25 | Aguadilla | $108.7M | $2K | 54,752 | 48.7% |
| 26 | Adjuntas | $104.8M | $6K | 17,972 | 63.4% |
| 27 | Las Piedras | $100.1M | $3K | 35,099 | 39.1% |
| 28 | Peñuelas | $96.2M | $5K | 20,298 | 52.1% |
| 29 | San Germán | $91.4M | $3K | 31,680 | 49.8% |
| 30 | Aguada | $87.8M | $2K | 37,998 | 47.2% |
| 31 | Canóvanas | $86.8M | $2K | 42,218 | 36.4% |
| 32 | Patillas | $83.1M | $5K | 15,927 | 48.5% |
| 33 | Salinas | $81.4M | $3K | 25,688 | 50.5% |
| 34 | Corozal | $80.7M | $2K | 34,459 | 46.1% |
| 35 | Comerío | $75.8M | $4K | 18,817 | 53.3% |
| 36 | Vega Baja | $75.2M | $1K | 54,182 | 43.2% |
| 37 | Maunabo | $74.7M | $7K | 10,563 | 49.9% |
| 38 | Guayama | $71.1M | $2K | 36,365 | 48% |
| 39 | Vieques | $67.7M | $8K | 8,199 | 54.1% |
| 40 | Cidra | $64.3M | $2K | 39,831 | 39% |
| 41 | Villalba | $60.4M | $3K | 21,984 | 42.7% |
| 42 | Rincón | $55.5M | $4K | 15,164 | 41.3% |
| 43 | Gurabo | $55.4M | $1K | 40,517 | 31.9% |
| 44 | Toa Baja | $55.1M | $736 | 74,854 | 35.4% |
| 45 | Moca | $54.8M | $1K | 37,363 | 46.7% |
| 46 | Ciales | $54.6M | $3K | 16,924 | 55.7% |
| 47 | Juana Díaz | $54.6M | $1K | 46,333 | 44.3% |
| 48 | Aibonito | $54.1M | $2K | 24,555 | 42.5% |
| 49 | Aguas Buenas | $51.6M | $2K | 24,136 | 42.9% |
| 50 | Trujillo Alto | $51.0M | $755 | 67,497 | 29.2% |
Officials
Cited roster (38). Not ranked or scored — why.
| Official | Position | Party | Profile |
|---|---|---|---|
| Alexander Adams Vega | Commissioner of Insurance of Puerto Rico | — | Cited |
| Antonio Ramos Guardiola | Chief Innovation and Information Officer / Executive Lead at PRITS | — | Cited |
| Bernardo “Betito” Márquez García | Mayor of Toa Baja | — | Cited |
| Carlos Rubén Ramírez Irizarry | Mayor of Arecibo | — | Cited |
| Carlos “Johnny” Méndez Núñez | President of the House of Representatives of Puerto Rico | — | Cited |
| Ciary Pérez Peña | Secretary of Housing of Puerto Rico | — | Cited |
| Doriel Pagán Crespo | Executive President of the Puerto Rico Aqueduct and Sewer Authority (AAA) | — | Cited |
| Eddie Charbonier Chinea | President of the House Committee on Treasury and Budget | PNP | Cited |
| Edison Avilés Deliz | President of the Puerto Rico Energy Bureau | — | Cited |
| Edward Alexis O’Neill Rosa | Mayor of Guaynabo | — | Cited |
| Eileen M. Vélez Vega | Secretary of Transportation and Public Works of Puerto Rico | — | Cited |
| Eliezer Ramos Parés | Secretary of Education of Puerto Rico | — | Cited |
| Francisco J. Domenech | Executive Director of AAFAF | — | Cited |
| Gabriel Rodríguez Aguiló | President of the House Health Committee | PNP | Cited |
| Jenniffer González | Governor of Puerto Rico | New Progressive Party | Cited |
| Jorge Luis Ramos Ruiz | Mayor of Mayagüez | — | Cited |
| José Carlos Aponte Dalmau | Mayor of Carolina | — | Cited |
| Juan Oscar Morales Rodríguez | President of the Senate Health Committee | PNP | Cited |
| Julio Roldán Concepción | Mayor of Aguadilla | — | Cited |
| Lourdes L. Gómez Torres | Secretary of Justice of Puerto Rico | — | Cited |
| Luis Irizarry Pabón | Former Mayor of Ponce (removed 2023) | Popular Democratic Party | Cited |
| Marlese Sifre Rodríguez | Mayor of Ponce | Popular Democratic Party | Cited |
| Migdalia Padilla Alvelo | President of the Senate Committee on Treasury, Budget and PROMESA | PNP | Cited |
| Miguel Romero | Mayor of San Juan | New Progressive Party | Cited |
| Nydza Irizarry | Secretary of Labor and Human Resources of Puerto Rico | — | Cited |
| Pablo José Hernández Rivera | Resident Commissioner | Popular Democratic Party | Cited |
| Pedro Pierluisi | Former Governor of Puerto Rico (2021–2025) | New Progressive Party | Cited |
| Ramón Luis Rivera Cruz | Mayor of Bayamón | New Progressive Party | Cited |
| Rosachely Rivera Santana | Secretary of State of Puerto Rico | — | Cited |
| Rosamar Trujillo Plumey | Mayor of Humacao | — | Cited |
| Sebastián Negrón Reichard | Secretary of Economic Development and Commerce of Puerto Rico | — | Cited |
| Suzanne Roig Fuertes | Secretary of Family of Puerto Rico | — | Cited |
| Thomas Rivera Schatz | President of the Senate of Puerto Rico | New Progressive Party | Cited |
| Víctor M. Ramos Otero | Secretary of Health of Puerto Rico | — | Cited |
| Wanda Ortega Álamo | Executive Director of ACAA | — | Cited |
| William E. Miranda Torres | Mayor of Caguas | — | Cited |
| Ángel Pantoja | Secretary of Treasury of Puerto Rico | — | Cited |
| Ángel Toledo López | President of the Senate Judiciary Committee | PNP | Cited |