Loading public records…
Rankings built entirely from public records — federal contract awards (USASpending), Census demographics, and FEMA recovery funding. Every indicator is sourced; see the methodology for formulas and the rules we follow. Officials are listed but not scored — the public data can't support an honest per-official metric. Ver en español →
Top 50 recipients by total funding.
Top 50 of 78 by federal recovery funding (FEMA Public Assistance, across multiple disasters and administrations).
| # | Municipality | Recovery $ | Per resident | Population | Poverty |
|---|---|---|---|---|---|
| 1 | San Juan | $807.3M | $2K | 336,160 | 38.8% |
| 2 | Ponce | $453.2M | $3K | 132,760 | 49.7% |
| 3 | Jayuya | $450.7M | $31K | 14,566 | 46.9% |
| 4 | Utuado | $360.4M | $13K | 27,621 | 50.3% |
| 5 | Yabucoa | $348.5M | $12K | 29,400 | 47.7% |
| 6 | Añasco | $317.2M | $13K | 25,094 | 42.9% |
| 7 | Orocovis | $308.8M | $14K | 21,309 | 50.4% |
| 8 | Bayamón | $299.3M | $2K | 182,469 | 34.3% |
| 9 | Lares | $271.5M | $10K | 27,855 | 55.4% |
| 10 | Caguas | $270.8M | $2K | 125,586 | 35.7% |
| 11 | Yauco | $231.6M | $7K | 32,993 | 41.9% |
| 12 | Barranquitas | $199.0M | $7K | 29,054 | 48.5% |
| 13 | Carolina | $188.3M | $1K | 152,204 | 27.9% |
| 14 | Maricao | $183.7M | $37K | 4,988 | 52.9% |
| 15 | Guayanilla | $166.0M | $10K | 17,141 | 46.4% |
| 16 | Naranjito | $151.3M | $5K | 29,310 | 51.1% |
| 17 | Guaynabo | $150.1M | $2K | 89,378 | 24.3% |
| 18 | Arecibo | $146.6M | $2K | 86,467 | 41.3% |
| 19 | San Lorenzo | $145.8M | $4K | 37,431 | 43.4% |
| 20 | Coamo | $136.1M | $4K | 33,998 | 50.2% |
| 21 | Cayey | $132.3M | $3K | 40,917 | 37.3% |
| 22 | Humacao | $117.3M | $2K | 50,100 | 38.2% |
| 23 | Las Marías | $116.3M | $13K | 8,744 | 57.8% |
| 24 | Mayagüez | $107.0M | $2K | 70,828 | 53.3% |
| 25 | Adjuntas | $104.8M | $6K | 17,960 | 60.9% |
| 26 | Las Piedras | $100.2M | $3K | 34,951 | 38.7% |
| 27 | Peñuelas | $96.2M | $5K | 19,853 | 52.3% |
| 28 | San Germán | $91.7M | $3K | 31,305 | 49.6% |
| 29 | Aguada | $87.9M | $2K | 37,758 | 46.5% |
| 30 | Patillas | $83.1M | $5K | 15,563 | 48.9% |
| 31 | Aguadilla | $82.3M | $2K | 54,137 | 44.8% |
| 32 | Salinas | $81.2M | $3K | 25,079 | 47.9% |
| 33 | Corozal | $81.2M | $2K | 34,444 | 43.1% |
| 34 | Canóvanas | $78.4M | $2K | 41,816 | 33.2% |
| 35 | Comerío | $76.1M | $4K | 18,711 | 52.8% |
| 36 | Maunabo | $74.8M | $7K | 10,399 | 54.6% |
| 37 | Guayama | $71.2M | $2K | 35,298 | 49% |
| 38 | Vieques | $67.7M | $8K | 8,078 | 59.1% |
| 39 | Vega Baja | $66.9M | $1K | 53,892 | 41.1% |
| 40 | Cidra | $64.6M | $2K | 39,643 | 34.7% |
| 41 | Villalba | $60.6M | $3K | 21,556 | 38.9% |
| 42 | Moca | $56.7M | $2K | 37,424 | 45.9% |
| 43 | Rincón | $55.5M | $4K | 15,378 | 46.1% |
| 44 | Gurabo | $55.3M | $1K | 40,228 | 29% |
| 45 | Ciales | $54.7M | $3K | 16,805 | 54.3% |
| 46 | Juana Díaz | $54.6M | $1K | 46,156 | 44.1% |
| 47 | Aibonito | $54.1M | $2K | 24,636 | 46.6% |
| 48 | Toa Baja | $52.8M | $723 | 73,039 | 32.4% |
| 49 | Río Grande | $52.8M | $1K | 46,051 | 33.8% |
| 50 | Aguas Buenas | $51.9M | $2K | 23,614 | 45.5% |
Cited roster (38). Not ranked or scored — why.
| Official | Position | Party | FEC filings | Receipts (latest) | PAC share | Profile |
|---|---|---|---|---|---|---|
| Alexander Adams Vega | Commissioner of Insurance of Puerto Rico | Unlisted | — | — | — | Cited |
| Antonio Ramos Guardiola | Chief Innovation and Information Officer / Executive Lead at PRITS | Unlisted | — | — | — | Cited |
| Bernardo “Betito” Márquez García | Mayor of Toa Baja | Unlisted | — | — | — | Cited |
| Carlos Rubén Ramírez Irizarry | Mayor of Arecibo | Unlisted | — | — | — | Cited |
| Carlos “Johnny” Méndez Núñez | President of the House of Representatives of Puerto Rico | Unlisted | — | — | — | Cited |
| Ciary Pérez Peña | Secretary of Housing of Puerto Rico | Unlisted | — | — | — | Cited |
| Doriel Pagán Crespo | Executive President of the Puerto Rico Aqueduct and Sewer Authority (AAA) | Unlisted | — | — | — | Cited |
| Eddie Charbonier Chinea | President of the House Committee on Treasury and Budget | PNP | — | — | — | Cited |
| Edison Avilés Deliz | President of the Puerto Rico Energy Bureau | Unlisted | — | — | — | Cited |
| Edward Alexis O’Neill Rosa | Mayor of Guaynabo | Unlisted | — | — | — | Cited |
| Eileen M. Vélez Vega | Secretary of Transportation and Public Works of Puerto Rico | Unlisted | — | — | — | Cited |
| Eliezer Ramos Parés | Secretary of Education of Puerto Rico | Unlisted | — | — | — | Cited |
| Francisco J. Domenech | Executive Director of AAFAF | Unlisted | — | — | — | Cited |
| Gabriel Rodríguez Aguiló | President of the House Health Committee | PNP | — | — | — | Cited |
| Jenniffer González | Governor of Puerto Rico | PNP | 5 | $1.2M | 2.6% | Cited |
| Jorge Luis Ramos Ruiz | Mayor of Mayagüez | Unlisted | — | — | — | Cited |
| José Carlos Aponte Dalmau | Mayor of Carolina | Unlisted | — | — | — | Cited |
| Juan Oscar Morales Rodríguez | President of the Senate Health Committee | PNP | — | — | — | Cited |
| Julio Roldán Concepción | Mayor of Aguadilla | Unlisted | — | — | — | Cited |
| Lourdes L. Gómez Torres | Secretary of Justice of Puerto Rico | Unlisted | — | — | — | Cited |
| Luis Irizarry Pabón | Former Mayor of Ponce (removed 2023) | PPD | — | — | — | Cited |
| Marlese Sifre Rodríguez | Mayor of Ponce | PPD | — | — | — | Cited |
| Migdalia Padilla Alvelo | President of the Senate Committee on Treasury, Budget and PROMESA | PNP | — | — | — | Cited |
| Miguel Romero | Mayor of San Juan | PNP | — | — | — | Cited |
| Nydza Irizarry | Secretary of Labor and Human Resources of Puerto Rico | Unlisted | — | — | — | Cited |
| Pablo José Hernández Rivera | Resident Commissioner | PPD | 1 | $1.5M | 3.9% | Cited |
| Pedro Pierluisi | Former Governor of Puerto Rico (2021–2025) | PNP | — | — | — | Cited |
| Ramón Luis Rivera Cruz | Mayor of Bayamón | PNP | — | — | — | Cited |
| Rosachely Rivera Santana | Secretary of State of Puerto Rico | Unlisted | — | — | — | Cited |
| Rosamar Trujillo Plumey | Mayor of Humacao | Unlisted | — | — | — | Cited |
| Sebastián Negrón Reichard | Secretary of Economic Development and Commerce of Puerto Rico | Unlisted | — | — | — | Cited |
| Suzanne Roig Fuertes | Secretary of Family of Puerto Rico | Unlisted | — | — | — | Cited |
| Thomas Rivera Schatz | President of the Senate of Puerto Rico | PNP | — | — | — | Cited |
| Víctor M. Ramos Otero | Secretary of Health of Puerto Rico | Unlisted | — | — | — | Cited |
| Wanda Ortega Álamo | Executive Director of ACAA | Unlisted | — | — | — | Cited |
| William E. Miranda Torres | Mayor of Caguas | Unlisted | — | — | — | Cited |
| Ángel Pantoja | Secretary of Treasury of Puerto Rico | Unlisted | — | — | — | Cited |
| Ángel Toledo López | President of the Senate Judiciary Committee | PNP | — | — | — | Cited |
FEC columns are factual filing summaries — a dash means no federal filing exists (only the Resident Commissioner, Puerto Rico’s sole federal office, files with the FEC). They are not a ranking or a score.