Loading public records…
1,627 federal contractors in Puerto Rico, ranked by awards received. Source: USASpending.gov.
Data updated: · Source: USASpending.gov
1,627 entities have received $10.93B in tracked federal awards. The largest recipient is WESTON SOLUTIONS INC ($1.50B). Construction accounts for $6.43B (58.8%) across 250 firms. Source: USASpending.gov, NAICS sector on each recipient.
USASpending.gov · NAICS
Showing 1627 of 1627 · page 1 of 33. Sector is derived from the NAICS code on each entity's federal awards.
| Name | UEI | Sector | Contracts | Federal Funding |
|---|---|---|---|---|
| WESTON SOLUTIONS INC | Z4XGALW7L9K6 | Construction | 5 | $1.50B |
| FLUOR ENTERPRISES, INC. | EN3KS29K9M59 | Construction | 3 | $786.3M |
| WSP USA SOLUTIONS INC | GLHZFFJJZ8G2 | Construction | 18 | $631.1M |
| POWERSECURE, INC. | T398ADL1NSP3 | Construction | 1 | $505.5M |
| PROPPER INTERNATIONAL INC | UREMZSYMTLA9 | Manufacturing | 217 | $503.0M |
| 4CONTRACTOR JV | D6JLXUWJLMN4 | Construction | 1 | $294.1M |
| M M MANUFACTURING LLC | WBV3EXMXX8C7 | Manufacturing | 203 | $245.6M |
| CH2M HILL - CDM PA-TAC RECOVERY SERVICES | JN64M1FN5551 | Professional, Scientific & Technical Services | 10 | $237.8M |
| TUTOR PERINI CORPORATION | MT9AATHS7ZB5 | Construction | 5 | $226.6M |
| WALSH PUERTO RICO, LLC | XLA4X8QL49S5 | Construction | 2 | $208.7M |
| AURORA INDUSTRIES LLC | EKUWXPKJ2EV3 | Arts, Entertainment & Recreation | 137 | $182.2M |
| XPERT'S LLC | — | Administrative, Support & Waste Services | 1 | $177.4M |
| FERROVIAL CONSTRUCCION PR, LLC | KGKPT8C8SMB1 | Construction | 1 | $150.4M |
| RQ-AECOM 2 JV | NZCHS2HHXKT9 | Construction | 2 | $148.0M |
| LPC CONTRACTORS INC | CLN7QEM9NCE1 | Construction | 4 | $142.5M |
| ARBOR E & T LLC | MSYFSPW9KMD3 | Educational Services | 2 | $128.5M |
| JOHNSON CONTROLS GOVERNMENT SYSTEMS, LLC | RXNUR4G46NG3 | Professional, Scientific & Technical Services | 4 | $126.0M |
| NOVEL CONSTRUCTION LLC | Y1VMLB3LNKN9 | Construction | 7 | $120.0M |
| USA ENVIRONMENTAL, INC. | ZJK2F5N1ELG5 | Administrative, Support & Waste Services | 5 | $112.8M |
| PENTAQ MANUFACTURING CORP | GZB5BXPVN3M5 | Manufacturing | 87 | $97.4M |
| RES-CARE, INC | LVLSA2XZGJ94 | Educational Services | 2 | $94.2M |
| KANDOR MANUFACTURING INC | KKAMAV6PC4C8 | Manufacturing | 115 | $90.2M |
| POINT BLANK PROTECTIVE APPAREL & UNIFORMS, LLC | EGJEKGHKM2N4 | Manufacturing | 25 | $89.2M |
| CH2M HILL, INC | NBG7N3TRX7K4 | Professional, Scientific & Technical Services | 16 | $86.5M |
| AECOM RECOVERY | HKE3EPNTKYD3 | Professional, Scientific & Technical Services | 2 | $84.9M |
| SNC MANUFACTURING, LLC | WXPSLU9UGSL3 | Manufacturing | 68 | $84.4M |
| CADDELL NOVA A JV | XBTEFCHMHLK1 | Construction | 1 | $84.0M |
| PUERTO RICO APPAREL MANUFACTURING (PRAMA) CORP. | M13YRXDTBBP5 | Manufacturing | 71 | $80.6M |
| CONSTRUCCIONES JOSE CARRO, S.E. | P9DUU2FNWMW6 | Construction | 1 | $68.6M |
| PROJECT MANAGEMENT SOLUTIONS LLC | NFWMJ8W6YNC8 | Construction | 19 | $66.9M |
| OS-DB-JV-2 LLC | JQBZNZDZNAN3 | Administrative, Support & Waste Services | 3 | $64.9M |
| TRIPLE CANOPY INC | F481BZWYCZA7 | Administrative, Support & Waste Services | 11 | $63.7M |
| SIKORSKY AIRCRAFT CORPORATION | UTJWTSLMFNG4 | Manufacturing | 4 | $60.1M |
| ADVANTIX ENGINEERING CORP | C19UCN8MLRE5 | Construction | 82 | $59.4M |
| AMCOR JV ONE LLC | V3Q4XRK3UGH6 | Construction | 1 | $58.1M |
| PRAK INDUSTRIES LLC | WLA1NNH1QKE9 | Manufacturing | 25 | $55.0M |
| CURTIN MARITIME CORP | CMCFMRN32267 | Construction | 1 | $54.2M |
| APTIM FEDERAL SERVICES, LLC | JT9NZ8J1KQF5 | Construction | 1 | $54.2M |
| HYDROGEOLOGIC, INC. | S7Q4GKNGGA81 | Administrative, Support & Waste Services | 9 | $53.1M |
| CARIBE TECNO CRL | URMMP266TP45 | Construction | 2 | $49.9M |
| DDD-DVG JOINT VENTURE LLC | YDKXKFRZ6TB1 | Construction | 2 | $48.8M |
| R.B. CONSTRUCTION GROUP, INC. | RLP7Z2GU74K4 | Construction | 3 | $48.8M |
| NV SERVICES LLC | XS5JBGDRHJM1 | Construction | 4 | $45.2M |
| RBC CONSTRUCTION CORP | H7LJLS9N7NJ6 | Construction | 3 | $44.5M |
| THE RAND CORPORATION | YY46Q97AEZA8 | Professional, Scientific & Technical Services | 3 | $43.5M |
| PUERTO RICO INDUSTRIES FOR THE BLIND CORP | NG97NG7K1K28 | Manufacturing | 50 | $41.7M |
| CORPORATE SOURCE, INC THE | HVS7JBEK3KG7 | Administrative, Support & Waste Services | 28 | $40.9M |
| SDPM JFM CONSTRUCCIONES JOINT VENTURE | DQC9NHHQKJQ3 | Construction | 21 | $39.2M |
| UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | MFA2CSSMMA35 | Administrative, Support & Waste Services | 1 | $39.0M |
| QB GROUP LLC | MFNAU7BHHP27 | Construction | 1 | $37.7M |
Page 1 of 33